# Sources for the EU / EEA / Swiss visa column

The Ukrainian column in block I comes straight from `raw/invitation.md` §04 and
is reproduced there without change. The second column did not exist and was
researched for this round. Everything below was consulted in **September 2026**.

The framing on the page is deliberate and matches the invitation: **this is a
plan, not immigration advice**, and every position is confirmed individually
before departure. Where a source did not establish a position I wrote what the
source does say rather than inventing a duration.

---

## What the research changed

Two findings are worth stating up front, because they are the reason this column
is not a row of "visa-free, nothing to do":

1. **St Kitts & Nevis now requires an eTA of everyone**, including EU citizens,
   since 26 May 2025. It is the one jurisdiction on the route where the EU
   column is no easier than the Ukrainian one — both need the same online form
   at the same price.
2. **Four more jurisdictions now want an electronic arrival card** filed before
   you land: Antigua & Barbuda (mandatory, paper no longer accepted), Sint
   Maarten (and its form explicitly covers arrival by yacht, which matters to
   us), Grenada (launched March 2026) and Dominica.

---

## Per jurisdiction

| Jurisdiction | Position stated on the page | Source |
|---|---|---|
| **Saint Lucia** | Visa-free 90 days in any 180 for EU/EEA/Swiss; Irish passports listed separately at six weeks | [Visa policy of Saint Lucia (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Saint_Lucia) — lists "All European Union member states (except Ireland)" plus Iceland, Liechtenstein, Norway and Switzerland at 90 days, and Ireland separately under "6 weeks" |
| **Saint Lucia · treaty basis** | The 90/180 figure is a treaty entitlement, not a discretionary national rule | [EUR-Lex: Visa waiver agreements](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=LEGISSUM:4384449) and [EU/Saint Lucia short-stay visa waiver — European Parliament procedure file](https://oeil.europarl.europa.eu/oeil/en/document-summary?id=1416532); Council Decision (EU) 2015/1031 of 7 May 2015 |
| **Dominica** | Visa-free; 90 days in 180 by treaty, six months on the national list; online arrival form | [Visa policy of Dominica (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Dominica) — "All European Union member states" at 6 months, plus Switzerland and Liechtenstein. Treaty basis: Council Decision (EU) 2015/1032, via [EUR-Lex](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=LEGISSUM:4384449). Form: [edcard.dominica.gov.dm](https://edcard.dominica.gov.dm/) |
| **Grenada** | Visa-free 3 months; electronic E/D card since March 2026 | [Visa policy of Grenada (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Grenada) — all EU member states, 3 months. Card: [Caribbean Journal, 2 March 2026](https://www.caribjournal.com/2026/03/02/grenada-immigration-form-card/) and [VisasNews](https://visasnews.com/en/grenada-launches-its-electronic-arrival-card/), both citing edcard.gov.gd |
| **St Vincent & the Grenadines** | Visa-free; 90/180 by treaty, six months nationally; paper card on arrival; Irish passports listed separately | [Visa policy of Saint Vincent and the Grenadines (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Saint_Vincent_and_the_Grenadines) — "All European Union member states (except Ireland)" at 6 months, Iceland/Liechtenstein/Norway/Switzerland likewise. No digital portal: [customsbreeze.com — SVG customs forms](https://www.customsbreeze.com/customs-forms/saint-vincent-and-the-grenadines) |
| **Antigua & Barbuda** | Visa-free 180 days; mandatory electronic ED card ≥24 h before arrival, paper no longer accepted | [Visa policy of Antigua and Barbuda (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Antigua_and_Barbuda) — "All European Union member states" at 180 days. e-ED card: [Visit World — eTA for St Kitts and e-ED card for Antigua and Barbuda](https://visitworld.today/blog/2844/eta-for-st-kitts-and-nevis-e-ed-card-for-antigua-and-barbuda-new-entry-rules-for-travelers-in-2025), citing ArriveAntigua.com. National exemption list: [immigration.gov.ag — countries exempt from visa](https://immigration.gov.ag/visa-services/countries-exempt-from-visa/) (six-month stay; the site's TLS chain would not verify from this container, so the Wikipedia table is the source actually relied on) |
| **St Kitts & Nevis** | Visa-free 90 days **but an eTA is required of every foreign traveller** since 26 May 2025; US$17, single entry, valid 90 days, ~24 h | [Visa policy of Saint Kitts and Nevis (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_Saint_Kitts_and_Nevis); [SKNIS, the government information service, 22 May 2025](https://www.sknis.gov.kn/2025/05/22/saint-kitts-and-nevis-introduces-effortless-digital-entry-enhanced-security-smoother-travel-for-visitors/); [VisasNews](https://visasnews.com/en/saint-kitts-and-nevis-launches-eta-system/) and [travelobiz](https://travelobiz.com/saint-kitts-nevis-eta-visa-free-travel-starts-may-26-2025/) for the US$8.50 → US$17 price change on 1 September 2025. Portal: knatravelform.kn |
| **Montserrat** | Visa-free up to six months; the immigration.ms eVisa is for non-exempt passports | [worldtravelguide.net — Montserrat passport & visa](https://www.worldtravelguide.net/guides/caribbean/montserrat/passport-visa/) and [Government of Montserrat online visa application, FAQs](https://www.immigration.ms/faqs), which points at the exempt/non-exempt country lists. One source notes Croatia as an exception on some published lists; the page therefore says "up to 6 months" and sends people to confirm |
| **Anguilla** | Visa-free 3 months; no third-country visa needed | [Visa policy of the British Overseas Territories (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_the_British_Overseas_Territories) — "A maximum visa-free stay of 3 months is granted to nationals of all European Union countries", with Iceland, Liechtenstein, Norway and Switzerland listed; the online e-visa is for non-exempt nationalities |
| **Sint Maarten** | Visa-free 90 days; free digital ED card at entry.sx covering yacht arrivals | [Visa policy of the Kingdom of the Netherlands in the Caribbean (Wikipedia)](https://en.wikipedia.org/wiki/Visa_policy_of_the_Kingdom_of_the_Netherlands_in_the_Caribbean) — 90 days for all EU member states plus Iceland, Liechtenstein and Switzerland, and the Schengen visa is explicitly not valid there. ED card: [visitstmaarten.com — entry requirements / entry.sx](https://www.visitstmaarten.com/st-maarten-entry-travel-requirements-ehas/), which states the card is free, covers "stayover and yachting visitors", and is filed before arrival; also [VisasNews on the October 2024 introduction](https://visasnews.com/en/introduction-of-a-digital-entry-form-in-sint-maarten/) |
| **Saba · Sint Eustatius** | Visa-free 90 days under the Kingdom's own Caribbean policy; a Schengen visa is not the document being checked | Same Wikipedia page as Sint Maarten. No arrival-form requirement was found for the Caribbean Netherlands; the page says nothing about one rather than asserting there is none |
| **Martinique · Guadeloupe · Saint-Martin** | EU territory (outermost regions): free movement, national ID card or passport, but not in Schengen so there is still a border check | [European Commission — the EU and its outermost regions](https://ec.europa.eu/regional_policy/policy/themes/outermost-regions_en); [EUR-Lex glossary — outermost regions](https://eur-lex.europa.eu/EN/legal-content/glossary/outermost-regions.html); [European Parliament question E-2601/2010 on free movement between the Caribbean outermost regions](https://www.europarl.europa.eu/doceo/document/E-7-2010-2601_EN.html), which confirms they are outside Schengen |
| **Saint-Barthélemy** | Visa-free on an ID card or passport; became an associated overseas country on 1 January 2012 | [st-barths.com — entry requirements for EU visitors](https://www.st-barths.com/en/discover/travel-restrictions/entry-requirements-eu-visitors) and [st-barths.com — customs formalities](https://www.st-barths.com/en/discover/customs-formalities): "no time restrictions for EU and Schengen nationals travelling with their National Identity Card". OCT status: [Collectivity of Saint Martin / Saint-Barthélemy status (Wikipedia)](https://en.wikipedia.org/wiki/Saint-Martin,_Guadeloupe) |
| **All fifteen · vessel clearance** | Most of these islands accept an advance crew list electronically, which is why fifteen sets of formalities do not eat fifteen mornings | [SailClear — Caribbean Customs Law Enforcement Council](https://www.cclec.org/about-us/sailclear/): built in 2013, pre-files vessel, crew and passenger data; the captain still presents in person on arrival, so it speeds clearance rather than replacing it |

---

## What I could not establish, and said so

- **Ireland.** Two jurisdictions (Saint Lucia, St Vincent) list Ireland
  separately from "all European Union member states". Saint Lucia gives Irish
  citizens six weeks rather than 90 days. The page names this rather than
  flattening it into "EU", and tells Irish passport holders to check their own
  line.
- **Montserrat and Croatia.** One secondary source lists Croatia as an exception
  to the EU exemption. I could not corroborate it against the government's own
  list, so the page states the six-month exemption and points at immigration.ms
  rather than repeating the exception as fact.
- **An arrival form for Saba and Sint Eustatius.** None was found. The page says
  nothing about one instead of asserting there is none.
- **Whether an arrival card is required of a crew member who never leaves the
  vessel.** Not established for any of the five electronic-card jurisdictions.
  The page tells people to file the card; that is the safe direction to be wrong
  in, and the skipper confirms locally.

## A note on source quality

Where a government's own site was reachable it is cited (SKNIS, immigration.ms,
edcard.dominica.gov.dm). `immigration.gov.ag` was reachable but its TLS chain
would not verify from inside this container, so the Antigua exemption length
rests on the Wikipedia table rather than on the primary list; that is flagged in
the table above rather than papered over. Wikipedia's visa-policy articles are
used as structured summaries of national exemption lists and are the standard
reference for exactly this question, but they are secondary, and the page's
"confirm before travel" framing is there because of that.
